Rebar Couplers
Parallel Forged Coupler
Rebar Couplers
Parallel Forged Coupler
| Coupler type | Size (mm) | O.D (mm) | Cutting Length | Final Length | I.D SIZE | Thread Size | LASER MARKING |
|---|---|---|---|---|---|---|---|
| THREADING COUPLER |
16 | 28 | 42 | 40 | 17.5+0.2 | M20x2.5 | 16-KPC-GRN NO. |
| 20 | 32 | 50 | 48 | 21.5+0.2 | M24x2.5 | 20-KPC-GRN NO. | |
| 25 | 40 | 62 | 60 | 25.0+0.2 | M28x3.0 | 25-KPC-GRN NO. | |
| 32 | 50 | 72 | 70 | 32.0+0.2 | M35.5×3.5 | 32-KPC-GRN NO. | |
| 36 | 56 | 82 | 80 | 36.0+0.2 | M40x4.0 | 36-KPC-GRN NO. | |
| 40 | 63 | 92 | 90 | 41.0+0.2 | M45x4.0 | 40-KPC-GRN NO. |
