AHU (Air Handling Unit)
Electric Pipe Fitting



FEMALE IRON PIPE BY FEMALE BRASS SOLDER JOINT (MODEL DUC)


FEMALE IRON PIPE BY FEMALE BRASS SOLDER JOINT (MODEL DU)


FLANGED FEMALE IRON PIPE BY FEMALE BRASS SOLDER JOINT (MODEL DUC)


MALE IRON PIPE BY FEMALE BRASS SOLDER JOINT (MODEL DUM)
AVAILABLE SIZE
- Sizes:1 ½” ½”, 1/2”,3/4” ,1” ,1 1/4”2”2 3”
- Maximum working water pressure 250PSI
- Maximum working water temperature 180
- Thread connections ANSI B 1.20.1
- Copper connections ANSI B 16.22
OPTIONS
- HT – high temp applications (300°F @ 50 psi)
- (250 º F OPTIONS °F @75 psi) (200°F @ 150psi)
- DUBI – black iron oxide coating (female iron pipe by female iron pipe). For gas service.
APPLICATION
Designed for installation on potable water lines to protect against piping system deterioration caused by galvanic and stray current corrosion. A dielectric fitting is necessary where dissimilar metals are used in piping systems.
MATERIALS
- Body & flanges Steel w/ Galvanized Coat
- Bolts & nuts Steel w/ Galvanized Coat
- Tailpiece Bras
- Insulator Nylon
- Gaskets APDM (standard)
Viton (High temp)
| FEMALE IRON | PIPE BY | FEMALE COPPER/ | BRASS | SOLDER | JOINT | |
|---|---|---|---|---|---|---|
| DIMENSIONS | ||||||
| PART NUMBER | INLET SIZE | OUTLET SIZE | In. | mm. | B In. | mm |
| K-5754-12-DUC | 1/2" | 1/2" | 1 13/16 | 46 | 1 | 25 |
| K-5754-34-DUC | 3/4" | 3/4" | 2 | 51 | 1 1/4 | 32 |
| K-5754-34-DU12C | 3/4" | 1/2" | 1 13/16 | 46 | 1 1/4 | 32 |
| K-5754-1-DUC | 1" | 1" | 2 1/4 | 57 | 1 1/2 | 38 |
| K-5754-114-DUC | 1 1/4" | 1 1/4" | 2 13/32 | 61 | 1 7/8 | 48 |
| K-5754-112-DUC | 1 1/2" | 1 1/2" | 2 1/2 | 64 | 2 5/32 | 55 |
| K-5754-2-DUC | 2" | 2" | 2 15/16 | 75 | 2 25/32 | 71 |
| FLANGED FEMALE | IRON PIPE | BY FEMALE | COPPER/ | BRASS | SOLDER | JOINT |
| K-5755-F-212-212-DUC | 2 1/2" | 2 1/2" | 3 5/8 | 92 | 6 | 152 |
| K-5755-F-3-3-DUC | 3" | 3" | 3 5/8 | 92 | 6 11/16 | 170 |
| FEMALE | IRON PIPE | BY FEMALE | BRASS | PIPE | ||
|---|---|---|---|---|---|---|
| DIMENSIONS | ||||||
| PART NUMBER | INLET SIZE | OUTLET SIZE | In. | mm | B In. | mm |
| K-5753-12-DU | 1/2″ | 1/2″ | 2 | 51 | 1 | 25 |
| K-5753-34-DU | 3/4″ | 3/4″ | 2 1/4 | 57 | 1 1/4 | 32 |
| K-5753-1-DU | 1″ | 1″ | 2 1/2 | 64 | 1 1/4 | 32 |
| K-5753-114-DU | 1 1/4″ | 1 1/4″ | 2 17/32 | 64.3 | 1 13/16 | 46 |
| K-5753-112-DU | 1 1/2″ | 1 1/2″ | 2 15/16 | 75 | 2 3/16 | 56 |
| K-5753-2-DU | 2″ | 2″ | 3 | 76 | 2 3/4 | 70 |
