Nipple Pipe Fitting
Pipe Nipple
Nipple Pipe Fitting
Pipe Nipple


| Lengths | Thread Form |
| |||
Part No. |
|
|
|
|
| Pipe Size |
| L | A | B | M1 | M2 |
|
|
|
|
|
|
|
|
BN-K-733-1 | 63.5 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-2 | 89 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-3 | 76 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-4 | 95 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-5 | 70 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-6 | 51 | 20 | 20 | ½”NPT | ½”NPT | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-7 | 95 | 20 | 25 | ½”NPT | ½”BSPP | ½”NB SCH 40 |
|
|
|
|
|
|
|
BN-K-733-8 | 73 | 20 | 25 | ½”NPT | ½”BSPP | ½”NB SCH 40 |
