Nipple Pipe Fitting
Hex Nipple
Nipple Pipe Fitting
Hex Nipple


Part No. | Description | A | B | C | D |
|
|
|
|
|
|
*KPC-12P-18P-N | ½”BSPP x 1/8”BSPP (3mm bore) | 37 | ½ | 1/8 | 27 |
|
|
|
|
|
|
KPC-12P-14P-N | ½”BSPP x 1/4”BSPP | 34 | ½ | 1/4 | 27 |
KPC-12P-M24-N | ½”BSPP x M24 | 37 | ½ | M24 | 27 |
|
|
|
|
|
|
KPC-12T-M24-N | ½”BSPT x M24 | 44.5 | ½ | M24 | 25.4 |
KPC-12P-12P-N | ½”BSPP x1/2”BSPP | 37.0 | ½ | ½ | 27 |
|
|
|
|
|
|
*KPC-12P-12P-N-3 | ½”BSPP x ½”BSPP (3mm bore) | 37.0 | ½ | ½ | 27 |
|
|
|
|
|
|
KPC-12P-12T-N | ½”BSPP x ½”BSPT | 44.5 | ½ | ½ | 27 |
|
|
|
|
|
|
KPC-12T-12T-N | ½”BSPT x ½”BSPT | 47.5 | ½ | ½ | 22.2 |
KPC-12P-12NT-N | ½”BSPP x ½”NPT | 44.5 | ½ | ½ | 27 |
|
|
|
|
|
|
KPC-12P-34P-N | ½”BSPP x 3/4” BSPP | 45.7 | ½ | 3/4 | 32 |
*KPC-12P-34P-N-3 | ½”BSPP x 3/4” BSPP (3mm bore) | 45.7 | ½ | 3/4 | 32 |
|
|
|
|
|
|
KPC-12P-34T-N | ½”BSPP x 3/4”BSPT | 45.0 | ½ | 3/4 | 28 |
KPC-12NT-12NT-N | ½”NPT x ½”NPT | 47.5 | ½ | ½ | 22 |
|
|
|
|
|
|
KPC-M24-M24-N | M24 x M24 | 37.0 | M24 | M24 | 25.4 |
|
|
|
|
|
|
Standard Hex Nipples With Welding Lip


Part Number | Description | A | B |
| C | D |
|
|
|
|
|
| |
KPC-N1212-18 | ½”x1/2” NPT to suit 1/8” OD sheath with welding lip | 50.8 | 3.5 | ½”NPT | 22 | |
|
|
|
|
|
|
|
KPC-N1212-36 | ½”x1/2” NPT to suit 3/16” OD sheath with welding lip | 50.8 | 5.0 |
| ½”NPT | 22 |
KPC-N1212-14 | ½”x1/2” NPT to suit 1/4” OD sheath with welding lip | 50.8 | 6.6 |
| ½”NPT | 22 |
|
|
|
|
|
|
|
KPC-N1212-38 | ½”x1/2” NPT to suit 3/8” OD sheath with welding lip | 50.8 | 9.6 |
| ½”NPT | 22 |
|
|
|
|
|
| |
KPC-N1212-12 | ½”x1/2” NPT to suit ½” OD sheath with welding lip | 50.8 | 13 | ½”NPT | 22 | |
|
|
|
|
|
| |
KPC-N1414-36 | 1/4”x1/4” NPT to suit 3/16” OD sheath with welding lip | 39 | 5 | 1/4”NPT | 14.2 | |
KPC-N1414-14 | 1/4”x1/4” NPT to suit 1/4” OD sheath with welding lip | 39 | 6.6 | 1/4”NPT | 14.2 | |
