Thermowell Bars
Taper Thermowell
Thermowell Bars
Taper Thermowell

| Process connection | Part No. | Stem Length ‘L’ | Insertion Length ‘U’ | Diameter ‘B’ | Overall Length O.A.L. | ||||
|---|---|---|---|---|---|---|---|---|---|
| In. | Mm. | In. | Mm. | In. | Mm. | In. | Mm. | ||
| 3/4-14-NPT | TW-K-5921-34-04 | 4 | 102 | 2½ | 64 | 7/8 | 22 | 4¼ | 108 |
| 3/4-14-NPT | TW-K-5921-34-06 | 6 | 152 | 4½ | 114 | 7/8 | 22 | 6¼ | 159 |
| 3/4-14-NPT | TW-K-5921-34-7.5 | 7½ | 191 | 6 | 152 | 7/8 | 22 | 7¾ | 196 |
| 3/4-14-NPT | TW-K-5921-34-09 | 9 | 229 | 7½ | 191 | 7/8 | 22 | 9¼ | 235 |
| 3/4-14-NPT | TW-K-5921-34-12 | 12 | 305 | 10½ | 267 | 7/8 | 22 | 12¼ | 311 |
| 3/4-14-NPT | TW-K-5921-34-15 | 15 | 381 | 13½ | 343 | 7/8 | 22 | 15¼ | 387 |
| 3/4-14-NPT | TW-K-5921-34-18 | 18 | 457 | 16½ | 419 | 7/8 | 22 | 18¼ | 464 |
| 3/4-14-NPT | TW-K-5921-34-21 | 21 | 533 | 19½ | 495 | 7/8 | 22 | 21¼ | 540 |
| 3/4-14-NPT | TW-K-5921-34-24 | 24 | 610 | 22½ | 572 | 7/8 | 22 | 24¼ | 616 |
| 1-11½ -NPT | TW-K-5921-1-04 | 4 | 102 | 2½ | 64 | 1 1/16 | 27 | 4¼ | 108 |
| 1-11½ -NPT | TW-K-5921-1-06 | 6 | 152 | 4½ | 114 | 1 1/16 | 27 | 6¼ | 159 |
| 1-11½ -NPT | TW-K-5921-1-7.5 | 7½ | 191 | 6 | 152 | 1 1/16 | 27 | 7¾ | 196 |
| 1-11½ -NPT | TW-K-5921-1-09 | 9 | 229 | 7½ | 191 | 1 1/16 | 27 | 9¼ | 235 |
| 1-11½ -NPT | TW-K-5921-1-12 | 12 | 305 | 10½ | 267 | 1 1/16 | 27 | 12¼ | 311 |
| 1-11½ -NPT | TW-K-5921-1-15 | 15 | 381 | 13½ | 343 | 1 1/16 | 27 | 15¼ | 387 |
| 1-11½ -NPT | TW-K-5921-1-18 | 18 | 457 | 16½ | 419 | 1 1/16 | 27 | 18¼ | 464 |
| 1-11½ -NPT | TW-K-5921-1-21 | 21 | 533 | 19½ | 495 | 1 1/16 | 27 | 21¼ | 540 |
| 1-11½ -NPT | TW-K-5921-1-24 | 24 | 610 | 22½ | 572 | 1 1/16 | 27 | 24¼ | 616 |
