Automotive Components
Air Tank Clamp
Automotive Components
Air Tank Clamp
Air-Tank Clamp Two-Piece Version


PART NO. | VARIABLE “D” in mm | VARIABLE “L” in mm | VARIABLE “M” in mm |
70.0201 | 206 | 225 | 206 |
70.0202 | 246 | 265 | 246 |
70.0203 | 276 | 295 | 276 |
70.0204 | 310 | 330 | 310 |
70.0205 | 396 | 410 | 396 |
Air-Tank Clamp Two-Piece Version with Rubber Covering only Strip


PART NO. | VARIABLE “D” in mm | VARIABLE “L” in mm | VARIABLE “M” in mm |
| 70.0201C | 206 | 225 | 206 |
| 70.0202C | 246 | 265 | 246 |
| 70.0203C | 276 | 295 | 276 |
| 70.0204C | 310 | 330 | 310 |
| 70.0205C | 396 | 410 | 396 |
Air-Tank Clamp Two-Piece Version with Rubber Covering Base and Strip


ALK Ref. | KPC PART NO. | TANK DIAMETER= in mm | L | I | F | G | H |
93.206.00 | 70.0201H | 206 | 430 | 35 | 32 | 126 | 92 |
93.000.00 | 70.0202H | 246 | 521 | 35 | 32 | 156 | 95 |
93.000.00 | 70.0203H | 276 | 615 | 35 | 32 | 156 | 95 |
93.000.00 | 70.0204H | 310 | 700 | 35 | 32 | 156 | 95 |
93.396.00 | 70.0205H | 396 | 920 | 35 | 32 | 190 | 96 |
