Rebar Couplers
Reducer Transition Coupler
Rebar Couplers
Reducer Transition Coupler
| Coupler type | Size (mm) | O.D (mm) | Cutting Length (mm) | Final Length (mm) | I.D Size | Thread Size AxB | Center gap | LASER MARKING |
|---|---|---|---|---|---|---|---|---|
| FORGING REDUCER | 20×16 | 32 | 46 | 44 | 21.5 / 17.5 +0.2 | M24x2.5 / M20x2.5 | 2mm | 20×16-KPC-GRN NO. |
| 25×16 | 40 | 52 | 50 | 25 / 17.5 +0.2 | M28x3.0 / M20x2.5 | 2mm | 25×16-KPC-GRN NO. | |
| 25×20 | 40 | 56 | 54 | 25 / 21.5 +0.2 | M28x3.0 / M24x2.5 | 2mm | 25×20-KPC-GRN NO. | |
| 28×20 | 45 | 58 | 56 | 29.5 / 21.5 +0.2 | M33x3.5 / M24x2.5 | 2mm | 28×20-KPC-GRN NO. | |
| 32×16 | 50 | 58 | 56 | 32 / 17.5 +0.3 | M35.5×3.5 / M20x2.5 | 2mm | 32×16-KPC-GRN NO. | |
| 32×20 | 50 | 62 | 60 | 32 / 21.5 +0.3 | M35.5×3.5 / M24x2.5 | 2mm | 32×20-KPC-GRN NO. | |
| 32×25 | 50 | 68 | 66 | 32 / 25 +0.3 | M35.5×3.5 / M28x3.0 | 2mm | 32×25-KPC-GRN NO. | |
| 32×28 | 50 | 69 | 67 | 32 / 29.5 +0.2 | M35.5×3.5 / M33x3.5 | 2mm | 32×28-KPC-GRN NO. | |
| 40×20 | 63 | 71 | 69 | 41 / 21.5 ±0.3 | M45x4 / M24x2.5 | 2mm | 40×20-KPC-GRN NO. | |
| 40×25 | 63 | 77 | 75 | 41 / 25 +0.3 | M45x4 / M28x3 | 2mm | 40×25-KPC-GRN NO. | |
| 40×32 | 63 | 82 | 80 | 41 / 32 +0.3 | M45x4 / M35.5×3.5 | 2mm | 40×32-KPC-GRN NO. |
