Pot Seals
Threaded Pot Seals
Pot Seals
Threaded Pot Seals
| Part No. | A | B | C | D | E | F | Thread | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KPT-A-04 | 19 | 3.5 | 15.5 | 3 | 9.5 | 3 | M8×1 | 6.4 | 5.4 | 4.3 | .6 |
| KPT-A-03 | 19 | 3.5 | 15.5 | 3 | 9.5 | 3 | M8×1 | 6.4 | 5.4 | 4.3 | 1.1 |
| KPT-A-01 | 19 | 3.5 | 15.5 | 3 | 9.5 | 3 | M8×1 | 6.4 | 5.4 | 4.3 | 1.6 |
| KPT-A-02 | 19 | 3.5 | 16 | 3 | 9.5 | 3 | M8×1 | 6.4 | 5.4 | 4.3 | 3.2 |
| KPT-D-01 | 40 | 12 | 28 | 1/8”BSPP | 7.8 | 3 | 1.1 | ||||
| KPT-B-01 | 48 | 10 | 38 | 1/8”BSPP | 7.3 | 4.2 | 3.1 | ||||
| KPT-C-01 | 50 | 12 | 38 | 1/8”BSPP | 7.8 | 3 | 1.6 |
